#95 Carlos Cordova, Second Base, 34 yrs, Winston-Salem Slam Friday, 10/15/2004 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlos Cordova
2/8/1970 34 Dominican Republic 6"0 215
Second Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 4,552,000 2007
Minimal Average None at all Very inconsistent Normal Normal 3.5 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 7 | 5 | 4 | 5 | 5 | 4 |
vs. LHP | 7 | 4 | 4 | 4 | 5 | 4 |
vs. RHP | 8 | 5 | 4 | 5 | 5 | 4 |
Talent | Good | Average | Average | Average | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D D D Normal
| Fielding Ratings 2B : C (Range), .980 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/29 | @RCH | W 1-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
9/30 | ORL | W 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/1 | ORL | L 1-9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/2 | ORL | L 0-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/3 | ORL | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #1 | | |
10/6 | @RCH | W 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
10/7 | @RCH | W 4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
10/9 | RCH | L 2-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #7 | | |
10/10 | RCH | W 7-6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
10/11 | RCH | W 4-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | #7 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 155 | 586 | 182 | 22 | 1 | 14 | 65 | 79 | 43 | 78 | .311 | .360 | .423 | .783 | .710 | .113 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 145 | 634 | 3 | 3 | 0 | 13 | 0 | 2 | 248 | 37 | 2 | 0 | 100.0 | 88.6 | 5.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 174 | 50 | 3 | 0 | 3 | 13 | 22 | 11 | 20 | 0 | 0 | 2 | .287 | .337 | .356 | .693 |
vs. RHP | 412 | 132 | 19 | 1 | 11 | 52 | 57 | 32 | 58 | 2 | 0 | 1 | .320 | .369 | .451 | .821 |
Close/Late | 58 | 15 | 0 | 0 | 0 | 2 | 3 | 1 | 9 | 0 | 0 | 2 | .259 | .295 | .259 | .554 |
Scoring Position | 116 | 41 | 4 | 0 | 4 | 50 | 0 | 10 | 11 | 2 | 0 | 1 | .353 | .403 | .491 | .894 |
Pinch Hitting | 10 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .500 | .700 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 78 | 279 | 94 | 13 | 1 | 11 | 36 | 45 | 17 | 35 | .337 | .379 | .509 | .888 |
Road | 77 | 307 | 88 | 9 | 0 | 3 | 29 | 34 | 26 | 43 | .287 | .342 | .345 | .688 |
This Week | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 | 1.417 |
Last Week | 4 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .250 | .286 | .536 |
March/April | 23 | 84 | 30 | 4 | 0 | 4 | 15 | 13 | 7 | 11 | .357 | .407 | .548 | .954 |
May | 27 | 88 | 29 | 6 | 0 | 1 | 10 | 11 | 10 | 9 | .330 | .410 | .432 | .842 |
June | 25 | 99 | 21 | 0 | 0 | 1 | 5 | 14 | 9 | 18 | .212 | .278 | .242 | .520 |
July | 24 | 99 | 30 | 3 | 1 | 3 | 12 | 16 | 5 | 15 | .303 | .330 | .444 | .775 |
August | 26 | 110 | 43 | 5 | 0 | 3 | 13 | 15 | 5 | 10 | .391 | .422 | .518 | .941 |
Sept/Oct | 30 | 106 | 29 | 4 | 0 | 2 | 10 | 10 | 7 | 15 | .274 | .319 | .368 | .687 |
Postseason | 5 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .294 | .350 | .353 | .703 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2003 | 161 | 608 | 188 | 24 | 1 | 10 | 86 | 88 | 61 | 104 | 0 | 1 | .309 | .372 | .401 | .774 | WNS |
2004 | 155 | 586 | 182 | 22 | 1 | 14 | 65 | 79 | 43 | 78 | 2 | 0 | .311 | .360 | .423 | .783 | WNS,EC |
Total | 316 | 1194 | 370 | 46 | 2 | 24 | 151 | 167 | 104 | 182 | 2 | 1 | .310 | .365 | .412 | .777 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003 | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .056 | .105 | .056 | .161 |
2004 | 5 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .294 | .350 | .353 | .703 |
Total | 10 | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .171 | .237 | .200 | .437 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Second Base | 153 | 145 | 248 | 457 | 107 | 733 | 28 | .962 | 1286.0 | 5.13 | | | | |
|
|
Drafted in 3rd round, 44th overall pick, by Winston-Salem in 2003... Had first career hit on 4/10/2003, off Odis Garcia (COL)... Hit first career homerun on 4/20/2003, off Clifton Wigley (COL)... Was selected to the 2004 Allstar game...
|
|
Batting Leader Boards Appearances |
|
AVG 2003 - .309 - 6th
| OBP 2003 - .372 - 8th
| Hits 2003 - 188 - 4th
| | |
|