#32 Carlo Gutierrez, Rightfield, 29 yrs, Orlando Predators Friday, 10/15/2004 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carlo Gutierrez
7/26/1975 29 Venezuela 6"3 220
Rightfield R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 400,000 2004
Minimal Average None at all Good Normal Normal 1.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 4 | 6 | 6 | 1 | 10 | 4 |
vs. LHP | 5 | 7 | 7 | 1 | 11 | 3 |
vs. RHP | 3 | 6 | 6 | 1 | 10 | 4 |
Talent | Fair | Good | Good | Poor | Brilliant | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D D D E Normal
| Fielding Ratings LF : C (Range), .981 (Fielding Pct.) CF : E (Range), .975 (Fielding Pct.) RF : D (Range), .970 (Fielding Pct.) Catcher Arm : - Outfield Arm : C
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/24 | @IND | L 2-7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | #2 | | |
9/25 | @IND | L 6-9 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | #2 | | |
9/26 | @IND | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | #2 | | |
9/27 | HAR | L 2-12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
9/28 | HAR | W 6-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
9/29 | HAR | W 3-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | #2 | | |
9/30 | @WNS | L 1-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #2 | | |
10/1 | @WNS | W 9-1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | #2 | | |
10/2 | @WNS | W 6-0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | #2 | | |
10/3 | @WNS | L 0-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #2 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 132 | 454 | 101 | 27 | 1 | 3 | 23 | 54 | 72 | 108 | .222 | .332 | .306 | .638 | .584 | .084 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 132 | 531 | 3 | 0 | 0 | 12 | 1 | 1 | 139 | 31 | 2 | 5 | 28.6 | 51.0 | 3.7 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 144 | 35 | 9 | 0 | 1 | 8 | 15 | 22 | 36 | 0 | 1 | 0 | .243 | .341 | .326 | .668 |
vs. RHP | 310 | 66 | 18 | 1 | 2 | 15 | 39 | 50 | 72 | 1 | 0 | 3 | .213 | .327 | .297 | .624 |
Close/Late | 28 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | .214 | .207 | .321 | .528 |
Scoring Position | 77 | 12 | 3 | 0 | 0 | 16 | 0 | 15 | 20 | 1 | 0 | 0 | .156 | .290 | .195 | .485 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 70 | 241 | 57 | 13 | 0 | 3 | 13 | 22 | 30 | 57 | .237 | .322 | .328 | .650 |
Road | 62 | 213 | 44 | 14 | 1 | 0 | 10 | 32 | 42 | 51 | .207 | .341 | .282 | .623 |
March/April | 22 | 78 | 17 | 5 | 0 | 0 | 3 | 7 | 10 | 16 | .218 | .315 | .282 | .597 |
May | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
June | 26 | 93 | 25 | 6 | 0 | 1 | 6 | 12 | 17 | 25 | .269 | .378 | .366 | .744 |
July | 24 | 77 | 11 | 5 | 0 | 0 | 3 | 6 | 11 | 17 | .143 | .258 | .208 | .466 |
August | 27 | 95 | 25 | 5 | 0 | 1 | 5 | 15 | 17 | 24 | .263 | .377 | .347 | .725 |
Sept/Oct | 32 | 107 | 22 | 6 | 1 | 1 | 6 | 14 | 17 | 26 | .206 | .315 | .308 | .623 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2004 | 132 | 454 | 101 | 27 | 1 | 3 | 23 | 54 | 72 | 108 | 2 | 5 | .222 | .332 | .306 | .638 | ORL |
Total | 132 | 454 | 101 | 27 | 1 | 3 | 23 | 54 | 72 | 108 | 2 | 5 | .222 | .329 | .306 | .635 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2003, AA | 162 | 571 | 188 | 49 | 3 | 11 | 82 | 94 | 113 | 113 | 9 | 5 | .329 | .435 | .483 | .918 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Centerfield | 94 | 94 | 192 | 7 | 1 | 209 | 10 | .952 | 755.0 | 2.49 | | | | |
Rightfield | 14 | 14 | 28 | 1 | 0 | 29 | 0 | 1.000 | 112.0 | 2.33 | | | | |
|
|
Drafted in 35th round, 551st overall pick, by Orlando in 2003... Had first career hit (double) on 4/6/2004, off Roberto Verdugo (NO)... Injured on 4/28/2004 with a Fractured Jaw, out for 4 weeks... Hit first career homerun on 6/5/2004, off Raul Ortiz (LSV)...
|
|
Batting Leader Boards Appearances |
|
|