#63 Riley Osborn, Catcher, 35 yrs, Calgary Crusaders Friday, 10/15/2004 |
| Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Riley Osborn
10/9/1969 35 USA 5"9 170
Catcher R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 962,000 2007
Minimal Minimal None at all Good Normal Normal 2.0 Stars
| |
|
|
Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
Overall | 4 | 5 | 7 | 3 | 6 | 7 |
vs. LHP | 5 | 6 | 8 | 3 | 7 | 7 |
vs. RHP | 3 | 5 | 7 | 3 | 6 | 7 |
Talent | Fair | Average | Good | Fair | Good | Good |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E B E Pull Hitter
| Fielding Ratings C : B (Range), .985 (Fielding Pct.) Catcher Arm : C Outfield Arm : -
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
9/10 | LSV | L 5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #3 | | |
9/13 | @WIC | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #8 | | |
9/15 | @WIC | W 7-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #7 | | |
9/20 | @LSV | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
9/21 | @LSV | W 11-3 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | #8 | | |
9/28 | WIC | W 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #2 | | |
9/29 | WIC | L 3-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | #8 | | |
10/3 | @MXC | W 11-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/6 | POR | W 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
10/11 | @POR | W 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| 45 | 112 | 25 | 5 | 0 | 4 | 10 | 13 | 10 | 9 | .223 | .285 | .375 | .660 | .565 | .152 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| 29 | 123 | 0 | 0 | 0 | 5 | 0 | 1 | 42 | 9 | 0 | 0 | .0 | 11.1 | 3.2 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 50 | 13 | 3 | 0 | 1 | 3 | 5 | 6 | 7 | 1 | 0 | 0 | .260 | .333 | .380 | .713 |
vs. RHP | 62 | 12 | 2 | 0 | 3 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | .194 | .242 | .371 | .613 |
Close/Late | 19 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | .105 | .217 | .316 | .533 |
Scoring Position | 23 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | .087 | .120 | .217 | .337 |
Pinch Hitting | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .100 | .167 | .200 | .367 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
Home | 19 | 43 | 13 | 3 | 0 | 1 | 4 | 5 | 5 | 2 | .302 | .367 | .442 | .809 |
Road | 26 | 69 | 12 | 2 | 0 | 3 | 6 | 8 | 5 | 7 | .174 | .230 | .333 | .563 |
Last Week | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
March/April | 8 | 14 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .286 | .313 | .286 | .598 |
May | 4 | 14 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .214 | .214 | .286 | .500 |
June | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 |
July | 9 | 25 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | .240 | .345 | .360 | .705 |
August | 11 | 28 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 4 | .214 | .290 | .357 | .647 |
Sept/Oct | 9 | 22 | 5 | 0 | 0 | 3 | 6 | 5 | 2 | 1 | .227 | .292 | .636 | .928 |
Postseason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
2003 | 77 | 250 | 65 | 6 | 2 | 7 | 37 | 37 | 20 | 14 | 0 | 0 | .260 | .315 | .384 | .699 | CAL |
2004 | 45 | 112 | 25 | 5 | 0 | 4 | 10 | 13 | 10 | 9 | 0 | 0 | .223 | .285 | .375 | .660 | CAL |
Total | 122 | 362 | 90 | 11 | 2 | 11 | 47 | 50 | 30 | 23 | 0 | 0 | .249 | .306 | .381 | .687 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
2004 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Total | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
Catcher | 33 | 29 | 164 | 13 | 2 | 178 | 1 | .994 | 252.2 | 6.34 | 0 | 36 | 10 | 27.8 |
Leftfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 | 0.00 | | | | |
Centerfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 | 0.00 | | | | |
|
|
Drafted in 28th round, 437th overall pick, by Calgary in 2003... Had first career hit on 4/12/2003, off Damion River (WIN)... Hit first career homerun on 4/13/2003, off Fernando Trujillo (WIN)...
|
|
Batting Leader Boards Appearances |
|
|