Oklahoma City Batting Report Friday, 10/15/2004 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Parker | 10 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
O. Sanchez | 432 | 157 | 25 | 1 | 28 | 87 | 82 | 64 | 96 | 2 | 0 | 4 | .363 | .448 | .620 | 1.069 |
W. Carol | 374 | 131 | 27 | 2 | 20 | 62 | 57 | 34 | 63 | 3 | 0 | 4 | .350 | .407 | .594 | 1.001 |
D. Jones | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | .333 | .429 | .417 | .845 |
D. Campbell | 123 | 39 | 8 | 0 | 7 | 19 | 22 | 10 | 17 | 2 | 0 | 0 | .317 | .363 | .553 | .916 |
M. Helmuth | 381 | 120 | 24 | 5 | 9 | 56 | 59 | 39 | 52 | 1 | 0 | 2 | .315 | .381 | .475 | .856 |
H. Lewis | 425 | 120 | 16 | 7 | 5 | 33 | 75 | 44 | 79 | 2 | 0 | 0 | .282 | .348 | .388 | .736 |
E. Ziegler | 420 | 113 | 20 | 0 | 19 | 84 | 53 | 18 | 71 | 5 | 0 | 1 | .269 | .297 | .452 | .750 |
R. Juarez | 394 | 105 | 13 | 2 | 6 | 47 | 60 | 35 | 60 | 8 | 0 | 6 | .266 | .330 | .355 | .685 |
J. Satterwhite | 405 | 103 | 21 | 2 | 20 | 83 | 75 | 77 | 94 | 7 | 0 | 4 | .254 | .373 | .464 | .837 |
J. Roberts | 445 | 109 | 21 | 7 | 24 | 88 | 67 | 38 | 40 | 8 | 0 | 4 | .245 | .305 | .485 | .790 |
C. Caruso | 404 | 95 | 16 | 0 | 1 | 38 | 43 | 21 | 36 | 3 | 8 | 1 | .235 | .273 | .282 | .555 |
A. Arispe | 150 | 35 | 7 | 0 | 3 | 16 | 22 | 10 | 29 | 1 | 1 | 2 | .233 | .288 | .340 | .628 |
N. Werner | 95 | 19 | 2 | 0 | 2 | 7 | 15 | 7 | 21 | 0 | 0 | 4 | .200 | .283 | .284 | .567 |
J. Dawkins | 33 | 2 | 1 | 0 | 0 | 2 | 4 | 5 | 12 | 0 | 0 | 0 | .061 | .184 | .091 | .275 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
O. Sanchez | 79 | 285 | 97 | 16 | 0 | 16 | 52 | 46 | 48 | 69 | 2 | 0 | 2 | .340 | .436 | .565 | 1.001 |
W. Carol | 76 | 247 | 84 | 17 | 2 | 15 | 43 | 39 | 19 | 35 | 1 | 0 | 1 | .340 | .388 | .607 | .995 |
D. Jones | 10 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
M. Helmuth | 69 | 220 | 69 | 16 | 3 | 5 | 31 | 38 | 21 | 32 | 1 | 0 | 0 | .314 | .372 | .482 | .854 |
R. Parker | 29 | 23 | 7 | 2 | 0 | 0 | 6 | 3 | 1 | 8 | 1 | 0 | 0 | .304 | .320 | .391 | .711 |
D. Campbell | 45 | 129 | 38 | 7 | 0 | 6 | 23 | 17 | 10 | 27 | 1 | 0 | 2 | .295 | .352 | .488 | .840 |
H. Lewis | 60 | 224 | 64 | 7 | 5 | 3 | 16 | 34 | 25 | 43 | 0 | 0 | 1 | .286 | .360 | .402 | .762 |
R. Juarez | 68 | 259 | 70 | 13 | 1 | 5 | 29 | 33 | 25 | 43 | 2 | 0 | 2 | .270 | .337 | .386 | .723 |
N. Werner | 42 | 127 | 34 | 7 | 0 | 3 | 15 | 19 | 12 | 32 | 0 | 0 | 2 | .268 | .340 | .394 | .734 |
C. Caruso | 81 | 285 | 76 | 11 | 0 | 1 | 28 | 35 | 18 | 29 | 2 | 11 | 1 | .267 | .300 | .316 | .615 |
J. Roberts | 77 | 273 | 71 | 13 | 6 | 19 | 52 | 50 | 28 | 18 | 2 | 0 | 2 | .260 | .331 | .560 | .892 |
E. Ziegler | 74 | 269 | 62 | 11 | 0 | 11 | 46 | 38 | 20 | 52 | 4 | 0 | 0 | .230 | .280 | .394 | .674 |
J. Satterwhite | 78 | 277 | 63 | 17 | 1 | 12 | 50 | 42 | 45 | 55 | 6 | 0 | 3 | .227 | .335 | .426 | .761 |
A. Arispe | 30 | 89 | 20 | 2 | 0 | 3 | 10 | 14 | 6 | 20 | 1 | 1 | 1 | .225 | .276 | .348 | .624 |
J. Dawkins | 8 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | .071 | .188 | .143 | .330 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Jones | 21 | 16 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | .438 | .500 | .500 | 1.000 |
O. Sanchez | 76 | 306 | 117 | 19 | 2 | 20 | 70 | 67 | 43 | 64 | 0 | 0 | 4 | .382 | .465 | .654 | 1.118 |
E. Ziegler | 76 | 307 | 95 | 15 | 1 | 23 | 77 | 49 | 19 | 61 | 2 | 0 | 2 | .309 | .352 | .590 | .941 |
M. Helmuth | 72 | 237 | 73 | 11 | 2 | 7 | 34 | 35 | 21 | 26 | 0 | 1 | 3 | .308 | .370 | .460 | .830 |
R. Parker | 33 | 30 | 9 | 3 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
W. Carol | 75 | 254 | 73 | 13 | 1 | 8 | 33 | 33 | 24 | 41 | 3 | 0 | 3 | .287 | .352 | .441 | .793 |
J. Satterwhite | 76 | 286 | 81 | 15 | 2 | 13 | 61 | 54 | 53 | 52 | 3 | 0 | 1 | .283 | .394 | .486 | .880 |
H. Lewis | 67 | 252 | 69 | 10 | 3 | 3 | 26 | 50 | 26 | 39 | 3 | 0 | 1 | .274 | .340 | .373 | .713 |
A. Arispe | 38 | 106 | 29 | 7 | 0 | 1 | 15 | 16 | 12 | 21 | 2 | 0 | 1 | .274 | .347 | .368 | .715 |
N. Werner | 44 | 119 | 32 | 3 | 1 | 0 | 4 | 22 | 10 | 22 | 1 | 1 | 3 | .269 | .336 | .311 | .647 |
D. Campbell | 42 | 120 | 31 | 5 | 0 | 6 | 16 | 17 | 12 | 26 | 2 | 1 | 1 | .258 | .324 | .450 | .774 |
R. Juarez | 71 | 272 | 70 | 7 | 3 | 3 | 34 | 39 | 19 | 41 | 6 | 1 | 5 | .257 | .310 | .338 | .648 |
C. Caruso | 81 | 321 | 82 | 15 | 1 | 1 | 31 | 39 | 15 | 24 | 2 | 2 | 1 | .255 | .287 | .318 | .605 |
J. Roberts | 78 | 294 | 63 | 13 | 2 | 11 | 54 | 36 | 21 | 30 | 6 | 0 | 3 | .214 | .269 | .384 | .653 |
J. Dawkins | 16 | 38 | 5 | 2 | 0 | 0 | 2 | 6 | 4 | 13 | 0 | 0 | 0 | .132 | .214 | .184 | .398 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|