Wichita Minor League Report Friday, 10/15/2004 |
Galveston Storm AAA Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
O. Sanchez | 37 | 155 | 52 | 9 | 0 | 7 | 27 | 26 | 10 | 25 | 1 | 0 | 0 | .335 | .380 | .529 | .909 |
W. Gullo | 128 | 511 | 148 | 27 | 5 | 6 | 44 | 76 | 54 | 93 | 5 | 13 | 2 | .290 | .357 | .397 | .755 |
R. Burns | 138 | 566 | 174 | 38 | 5 | 9 | 55 | 69 | 28 | 108 | 3 | 11 | 9 | .307 | .347 | .440 | .787 |
E. Beverly | 117 | 465 | 132 | 34 | 0 | 11 | 48 | 71 | 36 | 72 | 6 | 9 | 3 | .284 | .341 | .428 | .769 |
D. Kemper | 136 | 548 | 154 | 42 | 2 | 14 | 90 | 64 | 35 | 94 | 6 | 0 | 1 | .281 | .332 | .442 | .774 |
B. Laguerre | 123 | 460 | 133 | 33 | 2 | 11 | 53 | 56 | 33 | 72 | 7 | 2 | 5 | .289 | .351 | .441 | .792 |
J. Olander | 114 | 438 | 138 | 21 | 2 | 15 | 75 | 61 | 41 | 68 | 4 | 0 | 5 | .315 | .385 | .475 | .860 |
E. Valtierra | 138 | 477 | 137 | 33 | 0 | 5 | 51 | 50 | 25 | 76 | 5 | 4 | 1 | .287 | .328 | .388 | .716 |
M. Himmelman | 93 | 185 | 54 | 10 | 0 | 0 | 18 | 24 | 20 | 19 | 2 | 2 | 0 | .292 | .364 | .346 | .710 |
B. Moncayo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Asbury Park Stone Ponies AA Team, Record: 60-78 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Beverly | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
S. Ahart | 79 | 280 | 66 | 17 | 0 | 5 | 28 | 24 | 38 | 36 | 1 | 0 | 4 | .236 | .336 | .350 | .686 |
W. Valera | 31 | 122 | 22 | 3 | 1 | 1 | 9 | 6 | 4 | 30 | 0 | 0 | 0 | .180 | .206 | .246 | .452 |
D. Rossignol | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Sheppard | 138 | 513 | 100 | 23 | 2 | 4 | 49 | 37 | 39 | 92 | 4 | 0 | 21 | .195 | .284 | .271 | .555 |
W. Cummins | 75 | 295 | 49 | 8 | 3 | 1 | 14 | 14 | 7 | 59 | 3 | 0 | 1 | .166 | .196 | .224 | .420 |
K. Headley | 63 | 249 | 63 | 6 | 0 | 2 | 17 | 19 | 12 | 76 | 1 | 4 | 1 | .253 | .288 | .301 | .590 |
E. Hansen | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
M. Burgos | 13 | 44 | 3 | 0 | 0 | 0 | 2 | 3 | 6 | 15 | 0 | 0 | 1 | .068 | .196 | .068 | .264 |
|
|
Manchester Red Devils A Team, Record: 72-66 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Pauley | 138 | 550 | 158 | 24 | 4 | 14 | 64 | 81 | 39 | 154 | 2 | 0 | 3 | .287 | .340 | .422 | .762 |
R. Lane | 137 | 553 | 157 | 28 | 2 | 6 | 49 | 56 | 41 | 140 | 1 | 1 | 5 | .284 | .339 | .374 | .714 |
W. Valera | 102 | 335 | 73 | 13 | 0 | 3 | 28 | 25 | 15 | 65 | 1 | 0 | 1 | .218 | .256 | .284 | .539 |
D. Rossignol | 94 | 355 | 109 | 23 | 0 | 16 | 57 | 55 | 23 | 67 | 1 | 0 | 2 | .307 | .354 | .507 | .861 |
M. Garner | 79 | 248 | 64 | 15 | 0 | 7 | 41 | 30 | 18 | 45 | 3 | 2 | 1 | .258 | .316 | .403 | .719 |
A. Dice | 137 | 495 | 112 | 17 | 2 | 5 | 35 | 43 | 21 | 82 | 2 | 6 | 3 | .226 | .262 | .299 | .561 |
W. Cummins | 57 | 173 | 30 | 6 | 0 | 3 | 21 | 12 | 15 | 25 | 3 | 4 | 0 | .173 | .246 | .260 | .506 |
G. Durgin | 136 | 546 | 136 | 21 | 1 | 10 | 49 | 71 | 38 | 89 | 5 | 0 | 10 | .249 | .316 | .346 | .662 |
F. Nuņez | 137 | 538 | 175 | 15 | 2 | 7 | 54 | 59 | 37 | 129 | 1 | 5 | 5 | .325 | .372 | .400 | .772 |
K. Headley | 74 | 315 | 96 | 9 | 0 | 5 | 25 | 36 | 11 | 75 | 1 | 3 | 0 | .305 | .327 | .381 | .708 |
A. Casella | 112 | 304 | 81 | 12 | 0 | 10 | 41 | 30 | 16 | 78 | 3 | 0 | 1 | .266 | .312 | .405 | .716 |
M. Burgos | 95 | 261 | 72 | 7 | 0 | 3 | 24 | 29 | 22 | 56 | 4 | 0 | 0 | .276 | .341 | .337 | .679 |
|
|