Mexico City Minor League Report Friday, 10/15/2004 |
Chitchen Itza Aztecs AAA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Hoxie | 8 | 13 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .308 | .438 | .462 | .899 |
M. Madrigal | 14 | 56 | 20 | 5 | 0 | 3 | 18 | 9 | 4 | 7 | 0 | 0 | 0 | .357 | .400 | .607 | 1.007 |
B. Villatoro | 12 | 39 | 10 | 1 | 0 | 2 | 6 | 9 | 1 | 9 | 0 | 0 | 3 | .256 | .326 | .436 | .761 |
T. Sokolowski | 124 | 431 | 128 | 27 | 4 | 15 | 64 | 60 | 34 | 77 | 6 | 0 | 1 | .297 | .357 | .483 | .840 |
M. Tucker | 14 | 57 | 17 | 3 | 2 | 2 | 7 | 11 | 8 | 8 | 0 | 0 | 0 | .298 | .385 | .526 | .911 |
D. Grist | 116 | 451 | 142 | 36 | 4 | 11 | 66 | 65 | 42 | 67 | 4 | 0 | 6 | .315 | .386 | .486 | .871 |
J. Padula | 116 | 418 | 95 | 33 | 1 | 9 | 52 | 52 | 40 | 58 | 6 | 0 | 1 | .227 | .305 | .376 | .681 |
R. Ketcham | 123 | 423 | 114 | 33 | 0 | 12 | 54 | 50 | 32 | 36 | 4 | 0 | 0 | .270 | .327 | .433 | .759 |
S. Quintana | 115 | 350 | 98 | 29 | 4 | 18 | 58 | 57 | 21 | 40 | 3 | 3 | 2 | .280 | .327 | .540 | .867 |
S. Jurado | 63 | 103 | 32 | 13 | 0 | 1 | 15 | 17 | 8 | 23 | 1 | 0 | 2 | .311 | .377 | .466 | .843 |
W. Fox | 37 | 117 | 43 | 8 | 1 | 5 | 20 | 16 | 5 | 16 | 0 | 1 | 0 | .368 | .390 | .581 | .971 |
G. Chaparro | 106 | 390 | 102 | 19 | 5 | 0 | 25 | 47 | 26 | 72 | 3 | 0 | 3 | .262 | .318 | .336 | .653 |
A. Johnson | 22 | 28 | 10 | 0 | 0 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | .357 | .400 | .464 | .864 |
O. Ferro | 11 | 16 | 8 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | .500 | .500 | .938 | 1.438 |
J. Jurgensen | 10 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .545 | .700 | 1.245 |
F. Quesada | 100 | 386 | 121 | 31 | 4 | 13 | 55 | 51 | 24 | 53 | 6 | 0 | 10 | .313 | .378 | .516 | .893 |
L. Scott | 101 | 421 | 114 | 30 | 3 | 5 | 32 | 56 | 34 | 67 | 1 | 2 | 7 | .271 | .335 | .392 | .727 |
|
|
Tijuana Tamales AA Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Bender | 124 | 510 | 125 | 24 | 0 | 7 | 34 | 51 | 43 | 59 | 1 | 0 | 4 | .245 | .310 | .333 | .643 |
R. Sanchez | 118 | 456 | 144 | 42 | 1 | 29 | 98 | 75 | 33 | 41 | 5 | 0 | 3 | .316 | .371 | .603 | .974 |
D. Dabrowski | 117 | 411 | 118 | 21 | 2 | 9 | 55 | 57 | 62 | 63 | 4 | 0 | 4 | .287 | .391 | .414 | .804 |
F. Bittle | 117 | 460 | 144 | 31 | 5 | 12 | 40 | 70 | 49 | 68 | 1 | 0 | 1 | .313 | .382 | .480 | .862 |
|
|
Cancun Chorizo A Team, Record: 63-75 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Dion | 134 | 487 | 146 | 24 | 2 | 13 | 59 | 62 | 43 | 85 | 0 | 0 | 11 | .300 | .370 | .437 | .807 |
C. Rodriguez | 110 | 186 | 42 | 6 | 0 | 0 | 15 | 18 | 24 | 30 | 1 | 2 | 2 | .226 | .321 | .258 | .579 |
R. Bender | 14 | 41 | 12 | 2 | 0 | 3 | 8 | 10 | 8 | 5 | 0 | 0 | 0 | .293 | .408 | .561 | .969 |
B. Cole | 62 | 106 | 22 | 9 | 0 | 3 | 16 | 11 | 8 | 21 | 2 | 0 | 4 | .208 | .300 | .377 | .677 |
T. Reed | 135 | 460 | 112 | 15 | 6 | 10 | 47 | 39 | 16 | 81 | 6 | 0 | 3 | .243 | .282 | .367 | .649 |
R. Sanchez | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
W. Meyers | 138 | 533 | 131 | 17 | 0 | 6 | 39 | 58 | 34 | 104 | 1 | 0 | 6 | .246 | .300 | .311 | .611 |
F. Matamoros | 138 | 485 | 88 | 17 | 1 | 5 | 34 | 39 | 29 | 95 | 5 | 0 | 2 | .181 | .238 | .252 | .490 |
D. Lennon | 138 | 535 | 129 | 27 | 3 | 8 | 63 | 45 | 36 | 64 | 1 | 1 | 1 | .241 | .291 | .348 | .639 |
C. Perl | 137 | 558 | 141 | 25 | 5 | 12 | 52 | 74 | 52 | 100 | 1 | 0 | 28 | .253 | .347 | .380 | .727 |
D. Dabrowski | 8 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .571 | .667 | .714 | 1.381 |
F. Bittle | 10 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .636 | .875 | 1.511 |
P. Finley | 123 | 459 | 160 | 15 | 2 | 5 | 53 | 42 | 43 | 106 | 3 | 1 | 7 | .349 | .415 | .423 | .838 |
C. Kennedy | 127 | 491 | 164 | 17 | 2 | 4 | 42 | 58 | 23 | 96 | 5 | 0 | 6 | .334 | .376 | .401 | .778 |
T. Stevens | 113 | 362 | 90 | 17 | 0 | 3 | 28 | 26 | 19 | 96 | 1 | 0 | 2 | .249 | .292 | .320 | .612 |
C. Conway | 72 | 71 | 22 | 5 | 0 | 0 | 3 | 14 | 7 | 11 | 0 | 3 | 0 | .310 | .358 | .380 | .738 |
|
|