Portland Batting Report Friday, 10/15/2004 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Soto | 21 | 8 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | .381 | .364 | .476 | .840 |
F. Ortiz | 15 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | .333 | .421 | .333 | .754 |
H. Weitz | 355 | 109 | 18 | 2 | 51 | 98 | 84 | 54 | 47 | 1 | 0 | 4 | .307 | .403 | .800 | 1.203 |
L. Castillo | 408 | 118 | 10 | 2 | 1 | 37 | 64 | 34 | 38 | 2 | 0 | 5 | .289 | .350 | .331 | .681 |
A. Vasquez | 379 | 103 | 26 | 0 | 11 | 50 | 47 | 22 | 39 | 4 | 0 | 2 | .272 | .312 | .427 | .739 |
M. DeJean | 342 | 91 | 23 | 3 | 9 | 43 | 45 | 28 | 42 | 4 | 0 | 3 | .266 | .324 | .430 | .753 |
C. Kistner | 290 | 74 | 12 | 4 | 7 | 37 | 41 | 22 | 78 | 1 | 3 | 6 | .255 | .320 | .397 | .716 |
E. Lopez | 285 | 68 | 17 | 3 | 10 | 44 | 41 | 15 | 21 | 5 | 2 | 4 | .239 | .282 | .425 | .706 |
R. Thanders | 356 | 84 | 22 | 4 | 21 | 61 | 53 | 22 | 60 | 1 | 0 | 3 | .236 | .285 | .497 | .783 |
A. Limones | 200 | 47 | 10 | 1 | 3 | 10 | 24 | 18 | 31 | 1 | 0 | 1 | .235 | .300 | .340 | .640 |
B. Kronos | 333 | 75 | 16 | 3 | 18 | 58 | 64 | 40 | 76 | 4 | 0 | 5 | .225 | .314 | .453 | .768 |
M. Mrozek | 369 | 82 | 21 | 1 | 14 | 58 | 63 | 52 | 74 | 3 | 0 | 3 | .222 | .321 | .398 | .719 |
A. Pedrosa | 122 | 27 | 7 | 0 | 1 | 9 | 14 | 10 | 23 | 0 | 0 | 1 | .221 | .286 | .303 | .589 |
J. Silverberg | 174 | 30 | 5 | 1 | 6 | 26 | 18 | 10 | 17 | 4 | 0 | 0 | .172 | .213 | .316 | .529 |
S. Castro | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | .080 | .179 | .080 | .259 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Ortiz | 8 | 8 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .625 | .636 | .625 | 1.261 |
P. Kellerman | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
L. Castillo | 79 | 317 | 102 | 10 | 1 | 2 | 28 | 52 | 25 | 22 | 2 | 0 | 1 | .322 | .371 | .379 | .750 |
A. Pedrosa | 45 | 78 | 24 | 3 | 1 | 4 | 13 | 16 | 8 | 15 | 0 | 0 | 0 | .308 | .372 | .526 | .898 |
M. Soto | 23 | 39 | 12 | 4 | 0 | 1 | 9 | 5 | 2 | 8 | 1 | 0 | 0 | .308 | .333 | .487 | .821 |
A. Vasquez | 74 | 250 | 72 | 10 | 0 | 8 | 37 | 35 | 25 | 23 | 3 | 0 | 2 | .288 | .354 | .424 | .778 |
J. Silverberg | 54 | 147 | 38 | 4 | 0 | 8 | 30 | 23 | 8 | 14 | 4 | 0 | 0 | .259 | .287 | .449 | .736 |
H. Weitz | 73 | 264 | 68 | 14 | 0 | 27 | 55 | 45 | 28 | 34 | 3 | 0 | 5 | .258 | .337 | .617 | .954 |
C. Kistner | 64 | 215 | 53 | 8 | 3 | 7 | 25 | 32 | 13 | 51 | 2 | 1 | 5 | .247 | .301 | .409 | .710 |
E. Lopez | 60 | 200 | 49 | 14 | 3 | 9 | 37 | 29 | 15 | 11 | 3 | 0 | 1 | .245 | .297 | .480 | .777 |
B. Kronos | 74 | 250 | 59 | 11 | 3 | 14 | 43 | 42 | 26 | 54 | 1 | 0 | 3 | .236 | .314 | .472 | .786 |
M. DeJean | 77 | 247 | 58 | 17 | 2 | 6 | 23 | 29 | 17 | 33 | 2 | 1 | 1 | .235 | .284 | .393 | .676 |
A. Limones | 46 | 155 | 34 | 7 | 1 | 3 | 10 | 15 | 11 | 21 | 0 | 0 | 1 | .219 | .275 | .335 | .611 |
R. Thanders | 72 | 256 | 56 | 14 | 2 | 15 | 33 | 37 | 21 | 46 | 1 | 0 | 2 | .219 | .282 | .465 | .747 |
M. Mrozek | 77 | 261 | 53 | 10 | 0 | 12 | 34 | 41 | 38 | 58 | 2 | 0 | 2 | .203 | .307 | .379 | .686 |
S. Castro | 8 | 18 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .111 | .200 | .278 | .478 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Weitz | 74 | 278 | 95 | 13 | 2 | 41 | 83 | 72 | 52 | 39 | 1 | 0 | 3 | .342 | .448 | .845 | 1.293 |
L. Castillo | 77 | 325 | 97 | 11 | 2 | 0 | 31 | 51 | 23 | 35 | 3 | 0 | 6 | .298 | .353 | .345 | .698 |
C. Kistner | 66 | 234 | 66 | 6 | 2 | 4 | 28 | 28 | 19 | 57 | 2 | 4 | 4 | .282 | .338 | .376 | .714 |
M. DeJean | 73 | 257 | 70 | 12 | 2 | 6 | 38 | 37 | 23 | 36 | 3 | 1 | 2 | .272 | .332 | .405 | .737 |
A. Vasquez | 75 | 288 | 78 | 25 | 0 | 8 | 43 | 44 | 23 | 30 | 4 | 0 | 3 | .271 | .327 | .441 | .768 |
R. Thanders | 67 | 254 | 63 | 16 | 3 | 11 | 43 | 41 | 20 | 38 | 2 | 0 | 2 | .248 | .306 | .465 | .770 |
M. Mrozek | 80 | 283 | 68 | 18 | 1 | 8 | 47 | 45 | 40 | 56 | 4 | 0 | 1 | .240 | .332 | .396 | .728 |
M. Soto | 26 | 25 | 6 | 1 | 0 | 1 | 6 | 4 | 1 | 5 | 1 | 0 | 0 | .240 | .259 | .400 | .659 |
A. Limones | 48 | 159 | 36 | 5 | 2 | 2 | 9 | 16 | 12 | 18 | 1 | 0 | 2 | .226 | .286 | .321 | .606 |
B. Kronos | 75 | 262 | 57 | 14 | 3 | 12 | 48 | 48 | 29 | 56 | 4 | 0 | 4 | .218 | .301 | .431 | .732 |
E. Lopez | 62 | 212 | 46 | 11 | 1 | 5 | 23 | 29 | 15 | 23 | 3 | 2 | 5 | .217 | .278 | .349 | .628 |
A. Pedrosa | 39 | 99 | 20 | 6 | 0 | 1 | 6 | 10 | 8 | 24 | 1 | 0 | 2 | .202 | .273 | .293 | .566 |
J. Silverberg | 54 | 173 | 30 | 6 | 2 | 7 | 27 | 18 | 16 | 14 | 2 | 0 | 1 | .173 | .244 | .353 | .596 |
F. Ortiz | 6 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .143 | .200 | .143 | .343 |
S. Castro | 4 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .133 | .235 | .133 | .369 |
P. Kellerman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Castillo | 26 | 107 | 44 | 4 | 0 | 1 | 11 | 22 | 8 | 9 | 0 | 0 | 2 | .411 | .462 | .477 | .938 |
H. Weitz | 21 | 73 | 24 | 3 | 0 | 12 | 22 | 22 | 13 | 9 | 2 | 0 | 0 | .329 | .420 | .863 | 1.283 |
M. DeJean | 28 | 99 | 31 | 0 | 0 | 3 | 16 | 16 | 13 | 11 | 1 | 1 | 0 | .313 | .386 | .404 | .790 |
R. Thanders | 26 | 93 | 29 | 6 | 1 | 8 | 24 | 23 | 8 | 18 | 0 | 0 | 0 | .312 | .366 | .656 | 1.022 |
A. Vasquez | 30 | 107 | 32 | 4 | 0 | 5 | 20 | 13 | 10 | 8 | 4 | 0 | 2 | .299 | .358 | .477 | .834 |
E. Lopez | 17 | 58 | 17 | 2 | 1 | 2 | 13 | 8 | 2 | 5 | 1 | 0 | 1 | .293 | .323 | .466 | .788 |
A. Pedrosa | 21 | 70 | 20 | 3 | 0 | 4 | 13 | 9 | 5 | 15 | 0 | 0 | 0 | .286 | .333 | .500 | .833 |
M. Soto | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .857 | 1.143 |
B. Kronos | 19 | 71 | 20 | 8 | 0 | 5 | 14 | 19 | 10 | 15 | 0 | 0 | 3 | .282 | .393 | .606 | .998 |
C. Kistner | 28 | 107 | 30 | 1 | 0 | 4 | 15 | 16 | 7 | 31 | 2 | 2 | 1 | .280 | .319 | .402 | .721 |
A. Limones | 28 | 100 | 24 | 5 | 1 | 1 | 5 | 10 | 10 | 18 | 0 | 0 | 0 | .240 | .306 | .340 | .646 |
M. Mrozek | 30 | 111 | 26 | 5 | 0 | 2 | 13 | 19 | 14 | 28 | 2 | 0 | 2 | .234 | .326 | .333 | .659 |
J. Silverberg | 30 | 98 | 18 | 4 | 0 | 4 | 19 | 11 | 8 | 6 | 2 | 0 | 0 | .184 | .241 | .347 | .588 |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Kronos | 27 | 84 | 24 | 5 | 2 | 6 | 22 | 19 | 10 | 14 | 0 | 0 | 0 | .286 | .362 | .607 | .969 |
M. Mrozek | 25 | 90 | 25 | 7 | 1 | 2 | 13 | 13 | 12 | 17 | 1 | 0 | 0 | .278 | .359 | .444 | .804 |
M. Soto | 9 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
L. Castillo | 27 | 111 | 28 | 6 | 1 | 1 | 17 | 13 | 8 | 9 | 2 | 0 | 2 | .252 | .309 | .351 | .660 |
E. Lopez | 23 | 81 | 20 | 8 | 1 | 1 | 10 | 12 | 5 | 11 | 1 | 2 | 1 | .247 | .289 | .407 | .696 |
M. DeJean | 26 | 76 | 18 | 4 | 1 | 4 | 12 | 11 | 13 | 9 | 2 | 0 | 1 | .237 | .348 | .474 | .822 |
H. Weitz | 26 | 94 | 22 | 4 | 0 | 3 | 8 | 14 | 17 | 16 | 0 | 0 | 1 | .234 | .357 | .372 | .729 |
A. Pedrosa | 9 | 13 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | .231 | .214 | .231 | .445 |
A. Vasquez | 26 | 103 | 23 | 5 | 0 | 2 | 14 | 13 | 9 | 10 | 2 | 0 | 0 | .223 | .281 | .330 | .611 |
R. Thanders | 25 | 97 | 20 | 4 | 2 | 3 | 10 | 11 | 10 | 15 | 1 | 0 | 0 | .206 | .278 | .381 | .659 |
C. Kistner | 26 | 88 | 18 | 3 | 0 | 2 | 6 | 14 | 9 | 17 | 1 | 1 | 3 | .205 | .294 | .307 | .601 |
J. Silverberg | 16 | 36 | 7 | 1 | 1 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | .194 | .256 | .278 | .534 |
|
Batting September/October |
|
|