Vancouver Batting Report Friday, 10/15/2004 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Walton | 88 | 33 | 5 | 1 | 3 | 17 | 13 | 11 | 11 | 2 | 1 | 0 | .375 | .436 | .557 | .992 |
I. Suzuki | 421 | 151 | 27 | 7 | 2 | 50 | 59 | 26 | 25 | 4 | 0 | 4 | .359 | .398 | .470 | .868 |
H. Laverty | 381 | 108 | 8 | 2 | 9 | 41 | 45 | 16 | 89 | 3 | 0 | 4 | .283 | .317 | .386 | .703 |
B. Stevens | 341 | 96 | 30 | 8 | 6 | 45 | 47 | 13 | 59 | 2 | 0 | 5 | .282 | .316 | .469 | .785 |
S. Hall | 146 | 41 | 4 | 2 | 3 | 23 | 22 | 9 | 8 | 2 | 2 | 2 | .281 | .327 | .397 | .724 |
B. Weiser | 25 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | .280 | .379 | .320 | .699 |
J. Henriquez | 315 | 88 | 11 | 7 | 14 | 43 | 52 | 22 | 69 | 1 | 0 | 3 | .279 | .331 | .492 | .823 |
J. Bridwell | 72 | 20 | 6 | 0 | 1 | 4 | 11 | 2 | 14 | 0 | 0 | 1 | .278 | .307 | .403 | .709 |
W. Gardea | 296 | 80 | 11 | 0 | 4 | 33 | 30 | 16 | 47 | 3 | 0 | 3 | .270 | .311 | .348 | .659 |
R. Young | 356 | 93 | 9 | 1 | 3 | 36 | 41 | 22 | 51 | 3 | 0 | 2 | .261 | .305 | .317 | .623 |
R. Rosenthal | 311 | 80 | 15 | 0 | 7 | 41 | 40 | 24 | 39 | 3 | 1 | 1 | .257 | .310 | .373 | .683 |
A. Mains | 35 | 9 | 1 | 0 | 0 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | .257 | .278 | .286 | .563 |
H. Apel | 356 | 85 | 15 | 1 | 7 | 46 | 40 | 17 | 43 | 3 | 11 | 3 | .239 | .277 | .346 | .623 |
F. Reyes | 278 | 58 | 12 | 1 | 7 | 36 | 33 | 19 | 59 | 0 | 0 | 2 | .209 | .264 | .335 | .599 |
P. Gonzales | 231 | 47 | 9 | 3 | 8 | 29 | 33 | 13 | 51 | 3 | 0 | 2 | .203 | .249 | .372 | .621 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Suzuki | 76 | 307 | 121 | 10 | 3 | 1 | 39 | 52 | 14 | 13 | 2 | 0 | 4 | .394 | .425 | .456 | .881 |
D. Walton | 53 | 90 | 33 | 4 | 1 | 2 | 13 | 16 | 9 | 15 | 1 | 1 | 0 | .367 | .416 | .500 | .916 |
B. Weiser | 16 | 22 | 8 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | .364 | .417 | .500 | .917 |
R. Young | 78 | 297 | 95 | 11 | 1 | 2 | 37 | 42 | 15 | 38 | 1 | 0 | 0 | .320 | .351 | .384 | .735 |
A. Mains | 23 | 38 | 12 | 2 | 0 | 0 | 1 | 7 | 1 | 9 | 0 | 1 | 0 | .316 | .325 | .368 | .693 |
H. Laverty | 73 | 287 | 90 | 5 | 1 | 4 | 34 | 30 | 11 | 49 | 4 | 0 | 3 | .314 | .341 | .380 | .721 |
W. Gardea | 67 | 243 | 76 | 8 | 0 | 8 | 46 | 30 | 16 | 23 | 5 | 0 | 1 | .313 | .351 | .444 | .795 |
J. Henriquez | 71 | 259 | 76 | 4 | 6 | 4 | 31 | 40 | 19 | 41 | 1 | 0 | 4 | .293 | .350 | .402 | .751 |
J. Bridwell | 24 | 57 | 16 | 3 | 0 | 0 | 4 | 8 | 2 | 12 | 0 | 1 | 2 | .281 | .323 | .333 | .656 |
R. Rosenthal | 71 | 250 | 70 | 10 | 0 | 2 | 31 | 24 | 14 | 28 | 3 | 0 | 2 | .280 | .320 | .344 | .664 |
B. Stevens | 72 | 252 | 70 | 20 | 4 | 3 | 33 | 34 | 10 | 51 | 2 | 0 | 2 | .278 | .308 | .425 | .733 |
H. Apel | 81 | 284 | 77 | 15 | 1 | 5 | 37 | 31 | 6 | 32 | 4 | 5 | 5 | .271 | .289 | .384 | .673 |
S. Hall | 51 | 117 | 31 | 2 | 2 | 0 | 15 | 13 | 8 | 14 | 2 | 1 | 0 | .265 | .305 | .316 | .621 |
F. Reyes | 63 | 223 | 50 | 10 | 2 | 3 | 24 | 31 | 16 | 36 | 1 | 0 | 0 | .224 | .275 | .327 | .602 |
P. Gonzales | 50 | 149 | 24 | 1 | 2 | 2 | 13 | 19 | 16 | 32 | 1 | 0 | 1 | .161 | .246 | .235 | .480 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Suzuki | 80 | 324 | 103 | 24 | 5 | 2 | 27 | 41 | 23 | 16 | 2 | 0 | 2 | .318 | .365 | .441 | .806 |
J. Henriquez | 67 | 248 | 72 | 14 | 2 | 17 | 42 | 40 | 25 | 61 | 1 | 0 | 1 | .290 | .356 | .569 | .925 |
A. Mains | 24 | 45 | 13 | 2 | 0 | 0 | 7 | 5 | 6 | 9 | 0 | 0 | 0 | .289 | .373 | .333 | .706 |
S. Hall | 55 | 107 | 29 | 4 | 1 | 3 | 11 | 15 | 5 | 6 | 0 | 1 | 2 | .271 | .313 | .411 | .724 |
W. Gardea | 64 | 235 | 63 | 13 | 0 | 2 | 16 | 18 | 17 | 42 | 2 | 0 | 2 | .268 | .320 | .349 | .669 |
B. Stevens | 77 | 268 | 71 | 18 | 5 | 8 | 35 | 33 | 12 | 55 | 0 | 0 | 5 | .265 | .308 | .459 | .767 |
D. Walton | 45 | 68 | 18 | 1 | 0 | 1 | 7 | 8 | 3 | 12 | 1 | 0 | 0 | .265 | .288 | .324 | .611 |
R. Rosenthal | 77 | 263 | 65 | 18 | 0 | 7 | 40 | 36 | 21 | 33 | 3 | 1 | 0 | .247 | .299 | .395 | .694 |
R. Young | 77 | 285 | 69 | 7 | 0 | 4 | 26 | 30 | 23 | 39 | 3 | 0 | 2 | .242 | .300 | .309 | .609 |
H. Laverty | 77 | 298 | 65 | 8 | 1 | 8 | 26 | 29 | 19 | 74 | 2 | 0 | 3 | .218 | .270 | .332 | .602 |
H. Apel | 81 | 276 | 60 | 9 | 0 | 2 | 23 | 22 | 16 | 46 | 1 | 10 | 5 | .217 | .263 | .272 | .535 |
J. Bridwell | 26 | 63 | 13 | 3 | 0 | 3 | 4 | 7 | 2 | 14 | 0 | 0 | 0 | .206 | .231 | .397 | .628 |
P. Gonzales | 59 | 175 | 36 | 11 | 3 | 7 | 22 | 23 | 8 | 33 | 4 | 0 | 1 | .206 | .239 | .423 | .662 |
F. Reyes | 64 | 222 | 38 | 7 | 2 | 5 | 25 | 23 | 11 | 52 | 0 | 0 | 2 | .171 | .216 | .288 | .504 |
B. Weiser | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Laverty | 26 | 108 | 39 | 4 | 1 | 1 | 14 | 16 | 5 | 20 | 2 | 0 | 1 | .361 | .388 | .444 | .832 |
R. Young | 28 | 102 | 36 | 2 | 0 | 2 | 13 | 18 | 4 | 13 | 0 | 0 | 0 | .353 | .377 | .431 | .809 |
S. Hall | 20 | 37 | 13 | 2 | 0 | 0 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | .351 | .405 | .405 | .810 |
I. Suzuki | 29 | 121 | 42 | 6 | 2 | 1 | 17 | 21 | 4 | 2 | 2 | 0 | 0 | .347 | .362 | .455 | .817 |
B. Stevens | 26 | 101 | 34 | 11 | 4 | 3 | 18 | 18 | 2 | 17 | 0 | 0 | 2 | .337 | .362 | .614 | .976 |
J. Henriquez | 28 | 93 | 31 | 2 | 1 | 6 | 17 | 18 | 9 | 18 | 0 | 0 | 1 | .333 | .398 | .570 | .968 |
D. Walton | 20 | 29 | 9 | 0 | 0 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | .310 | .355 | .414 | .769 |
W. Gardea | 26 | 97 | 30 | 3 | 0 | 4 | 18 | 13 | 7 | 9 | 1 | 0 | 0 | .309 | .352 | .464 | .816 |
B. Weiser | 12 | 20 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | .300 | .391 | .450 | .841 |
A. Mains | 10 | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | .300 | .364 | .400 | .764 |
J. Bridwell | 13 | 24 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | .292 | .320 | .417 | .737 |
R. Rosenthal | 26 | 98 | 26 | 8 | 0 | 1 | 17 | 14 | 5 | 10 | 1 | 1 | 1 | .265 | .302 | .378 | .679 |
H. Apel | 29 | 101 | 24 | 8 | 0 | 2 | 16 | 11 | 7 | 13 | 2 | 2 | 3 | .238 | .296 | .376 | .672 |
F. Reyes | 29 | 117 | 23 | 6 | 1 | 0 | 10 | 13 | 9 | 25 | 1 | 0 | 0 | .197 | .252 | .265 | .517 |
P. Gonzales | 17 | 26 | 5 | 0 | 1 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | 1 | .192 | .300 | .269 | .569 |
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
I. Suzuki | 29 | 110 | 49 | 9 | 0 | 0 | 10 | 16 | 5 | 8 | 1 | 0 | 2 | .445 | .475 | .527 | 1.002 |
B. Stevens | 27 | 104 | 38 | 11 | 0 | 2 | 19 | 14 | 4 | 21 | 0 | 0 | 2 | .365 | .400 | .529 | .929 |
J. Henriquez | 9 | 33 | 10 | 4 | 0 | 2 | 7 | 5 | 4 | 9 | 0 | 0 | 0 | .303 | .378 | .606 | .984 |
D. Walton | 18 | 47 | 14 | 1 | 0 | 0 | 2 | 4 | 1 | 10 | 1 | 0 | 0 | .298 | .300 | .319 | .619 |
A. Mains | 16 | 41 | 12 | 2 | 0 | 0 | 3 | 5 | 4 | 12 | 0 | 1 | 0 | .293 | .348 | .341 | .689 |
R. Rosenthal | 31 | 102 | 26 | 6 | 0 | 3 | 13 | 12 | 11 | 11 | 2 | 0 | 0 | .255 | .322 | .402 | .724 |
R. Young | 29 | 111 | 28 | 2 | 1 | 0 | 2 | 7 | 7 | 17 | 0 | 0 | 0 | .252 | .297 | .288 | .585 |
H. Apel | 31 | 107 | 25 | 2 | 0 | 2 | 11 | 11 | 5 | 22 | 1 | 3 | 1 | .234 | .265 | .308 | .573 |
J. Bridwell | 12 | 30 | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | .233 | .281 | .367 | .648 |
S. Hall | 25 | 82 | 19 | 3 | 2 | 0 | 6 | 8 | 7 | 8 | 0 | 1 | 1 | .232 | .297 | .317 | .614 |
P. Gonzales | 28 | 82 | 17 | 3 | 0 | 4 | 10 | 10 | 7 | 8 | 1 | 0 | 1 | .207 | .275 | .390 | .665 |
W. Gardea | 11 | 39 | 8 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | .205 | .311 | .205 | .516 |
H. Laverty | 29 | 112 | 19 | 2 | 1 | 2 | 12 | 8 | 4 | 21 | 2 | 0 | 0 | .170 | .195 | .259 | .454 |
F. Reyes | 23 | 71 | 12 | 1 | 1 | 1 | 7 | 5 | 5 | 14 | 0 | 0 | 0 | .169 | .221 | .254 | .474 |
|