Raleigh Batting Report Friday, 10/15/2004 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Valerio | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
F. Vargas | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
P. D'Angelo | 49 | 129 | 41 | 10 | 2 | 4 | 19 | 28 | 8 | 33 | 0 | 0 | 6 | .318 | .385 | .519 | .904 |
S. Anzalone | 56 | 163 | 46 | 9 | 3 | 1 | 21 | 17 | 16 | 9 | 0 | 1 | 3 | .282 | .355 | .393 | .748 |
F. Laureano | 42 | 58 | 16 | 3 | 0 | 1 | 6 | 2 | 6 | 12 | 2 | 0 | 0 | .276 | .333 | .379 | .713 |
E. Pastrana | 36 | 59 | 16 | 2 | 2 | 2 | 4 | 13 | 5 | 7 | 1 | 0 | 1 | .271 | .333 | .475 | .808 |
E. Moris | 80 | 314 | 84 | 20 | 2 | 3 | 28 | 50 | 21 | 32 | 2 | 0 | 2 | .268 | .316 | .373 | .688 |
J. Thome | 80 | 274 | 71 | 18 | 0 | 19 | 51 | 46 | 41 | 49 | 1 | 0 | 3 | .259 | .361 | .533 | .893 |
F. Chenard | 77 | 259 | 67 | 16 | 2 | 9 | 36 | 35 | 21 | 59 | 2 | 3 | 11 | .259 | .334 | .440 | .775 |
R. Frye | 38 | 88 | 22 | 10 | 0 | 4 | 11 | 13 | 11 | 20 | 0 | 4 | 0 | .250 | .320 | .500 | .820 |
A. Perez | 76 | 283 | 68 | 13 | 5 | 15 | 52 | 39 | 28 | 70 | 4 | 0 | 1 | .240 | .307 | .481 | .788 |
H. Spink | 71 | 254 | 60 | 11 | 1 | 13 | 40 | 21 | 9 | 56 | 3 | 0 | 0 | .236 | .259 | .441 | .700 |
J. Suttles | 61 | 184 | 42 | 10 | 2 | 5 | 23 | 23 | 16 | 38 | 2 | 0 | 1 | .228 | .291 | .386 | .677 |
R. Teakman | 31 | 75 | 16 | 5 | 0 | 0 | 3 | 4 | 13 | 21 | 0 | 1 | 1 | .213 | .333 | .280 | .613 |
D. McKeon | 73 | 216 | 44 | 11 | 0 | 8 | 21 | 29 | 36 | 56 | 2 | 0 | 1 | .204 | .318 | .366 | .683 |
W. Landreth | 45 | 86 | 17 | 8 | 1 | 0 | 4 | 11 | 5 | 17 | 0 | 0 | 1 | .198 | .250 | .314 | .564 |
M. Ortiz | 49 | 137 | 22 | 6 | 0 | 2 | 11 | 13 | 13 | 41 | 2 | 0 | 0 | .161 | .230 | .248 | .478 |
R. Lawhorn | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Vargas | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
A. Perez | 74 | 282 | 83 | 11 | 5 | 26 | 56 | 53 | 17 | 61 | 4 | 0 | 2 | .294 | .334 | .645 | .980 |
H. Spink | 71 | 253 | 72 | 7 | 1 | 14 | 44 | 35 | 11 | 48 | 2 | 0 | 3 | .285 | .320 | .486 | .806 |
J. Suttles | 55 | 164 | 46 | 10 | 1 | 2 | 28 | 18 | 14 | 30 | 1 | 0 | 2 | .280 | .343 | .390 | .733 |
S. Anzalone | 62 | 186 | 51 | 14 | 1 | 1 | 23 | 21 | 16 | 17 | 4 | 2 | 2 | .274 | .329 | .376 | .705 |
E. Pastrana | 35 | 55 | 15 | 4 | 0 | 0 | 8 | 12 | 3 | 9 | 0 | 0 | 1 | .273 | .322 | .345 | .667 |
E. Moris | 77 | 303 | 79 | 11 | 7 | 4 | 31 | 41 | 24 | 31 | 4 | 0 | 2 | .261 | .315 | .383 | .698 |
F. Chenard | 76 | 251 | 65 | 17 | 0 | 7 | 30 | 37 | 27 | 66 | 4 | 2 | 14 | .259 | .356 | .410 | .766 |
W. Landreth | 49 | 118 | 30 | 2 | 0 | 5 | 16 | 18 | 9 | 26 | 2 | 2 | 1 | .254 | .303 | .398 | .701 |
J. Thome | 78 | 281 | 70 | 17 | 0 | 16 | 46 | 48 | 37 | 61 | 2 | 0 | 3 | .249 | .341 | .480 | .821 |
M. Ortiz | 54 | 155 | 38 | 10 | 1 | 2 | 17 | 15 | 8 | 34 | 0 | 0 | 0 | .245 | .282 | .361 | .643 |
D. McKeon | 74 | 237 | 57 | 9 | 0 | 9 | 40 | 42 | 52 | 47 | 0 | 0 | 4 | .241 | .386 | .392 | .778 |
W. Valerio | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | .522 |
R. Frye | 39 | 114 | 24 | 6 | 1 | 3 | 13 | 10 | 9 | 28 | 0 | 2 | 0 | .211 | .264 | .360 | .624 |
P. D'Angelo | 45 | 127 | 24 | 3 | 0 | 1 | 16 | 19 | 8 | 21 | 0 | 0 | 6 | .189 | .270 | .236 | .506 |
R. Teakman | 33 | 102 | 18 | 2 | 1 | 0 | 7 | 8 | 7 | 23 | 0 | 0 | 1 | .176 | .236 | .216 | .452 |
F. Laureano | 45 | 74 | 12 | 3 | 0 | 0 | 7 | 9 | 12 | 21 | 0 | 0 | 1 | .162 | .287 | .203 | .490 |
R. Lawhorn | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|