Raleigh Minor League Report Friday, 10/15/2004 |
Charlotte Observers AAA Team, Record: 68-70 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Valerio | 114 | 450 | 136 | 44 | 2 | 3 | 49 | 69 | 37 | 35 | 2 | 4 | 11 | .302 | .368 | .429 | .797 |
F. Vargas | 131 | 524 | 133 | 44 | 4 | 9 | 60 | 52 | 40 | 89 | 2 | 0 | 3 | .254 | .313 | .405 | .717 |
B. Schlueter | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Teakman | 67 | 260 | 86 | 11 | 1 | 1 | 16 | 37 | 32 | 69 | 0 | 1 | 3 | .331 | .409 | .392 | .801 |
|
|
Greenville Pirates AA Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Santoro | 50 | 193 | 59 | 15 | 1 | 3 | 22 | 22 | 21 | 36 | 0 | 0 | 1 | .306 | .377 | .440 | .817 |
A. Cassano | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Lawhorn | 130 | 504 | 147 | 19 | 7 | 7 | 49 | 50 | 45 | 102 | 2 | 2 | 0 | .292 | .351 | .399 | .750 |
R. Teakman | 7 | 20 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | .200 | .360 | .200 | .560 |
D. Sipple | 26 | 101 | 31 | 7 | 0 | 6 | 22 | 14 | 8 | 9 | 2 | 0 | 0 | .307 | .369 | .554 | .924 |
R. Moorhead | 136 | 527 | 98 | 20 | 0 | 1 | 34 | 39 | 23 | 175 | 3 | 1 | 12 | .186 | .240 | .230 | .470 |
|
|
New Bern Colas A Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
H. Santoro | 83 | 313 | 107 | 15 | 3 | 6 | 41 | 43 | 42 | 61 | 3 | 0 | 1 | .342 | .426 | .466 | .893 |
S. Trumbauer | 137 | 554 | 140 | 22 | 10 | 16 | 67 | 74 | 36 | 98 | 1 | 0 | 1 | .253 | .301 | .415 | .716 |
D. Sipple | 109 | 393 | 125 | 15 | 0 | 11 | 54 | 40 | 22 | 89 | 2 | 0 | 1 | .318 | .359 | .440 | .799 |
J. Zena | 137 | 551 | 144 | 18 | 2 | 3 | 36 | 60 | 27 | 131 | 3 | 5 | 5 | .261 | .303 | .318 | .620 |
G. Coleman | 134 | 555 | 132 | 19 | 0 | 7 | 38 | 61 | 42 | 159 | 1 | 3 | 6 | .238 | .298 | .310 | .608 |
B. Segura | 123 | 456 | 125 | 20 | 0 | 0 | 37 | 32 | 30 | 159 | 5 | 0 | 20 | .274 | .352 | .318 | .670 |
|
|