Columbus Batting Report Friday, 10/15/2004 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Wilson | 373 | 112 | 21 | 0 | 8 | 45 | 38 | 20 | 45 | 1 | 0 | 2 | .300 | .338 | .421 | .759 |
S. Garica | 31 | 9 | 2 | 0 | 2 | 5 | 6 | 2 | 5 | 1 | 0 | 0 | .290 | .324 | .548 | .872 |
M. Johnson | 408 | 113 | 24 | 1 | 11 | 43 | 48 | 31 | 79 | 1 | 0 | 1 | .277 | .329 | .422 | .750 |
A. Villalpando | 321 | 83 | 19 | 3 | 10 | 44 | 39 | 21 | 72 | 1 | 0 | 1 | .259 | .305 | .430 | .735 |
S. Lawing | 56 | 14 | 2 | 0 | 2 | 8 | 8 | 1 | 11 | 0 | 0 | 1 | .250 | .276 | .393 | .669 |
R. Tynan | 398 | 97 | 28 | 1 | 20 | 63 | 46 | 29 | 23 | 2 | 0 | 1 | .244 | .295 | .470 | .765 |
A. Lyles | 232 | 55 | 7 | 3 | 7 | 25 | 31 | 14 | 15 | 3 | 3 | 4 | .237 | .289 | .384 | .672 |
C. Hill | 314 | 70 | 22 | 0 | 5 | 35 | 32 | 14 | 49 | 3 | 2 | 4 | .223 | .263 | .341 | .603 |
L. Sachs | 81 | 18 | 7 | 1 | 2 | 12 | 5 | 4 | 14 | 1 | 0 | 1 | .222 | .264 | .407 | .672 |
R. Works | 358 | 79 | 17 | 3 | 13 | 42 | 56 | 36 | 53 | 3 | 0 | 17 | .221 | .319 | .394 | .713 |
W. Schuette | 395 | 81 | 19 | 0 | 5 | 25 | 38 | 28 | 86 | 4 | 6 | 3 | .205 | .260 | .291 | .552 |
R. Bail | 155 | 31 | 6 | 0 | 3 | 16 | 14 | 11 | 31 | 1 | 0 | 2 | .200 | .260 | .297 | .557 |
O. Silvas | 392 | 78 | 11 | 2 | 4 | 33 | 33 | 10 | 88 | 2 | 1 | 7 | .199 | .231 | .268 | .499 |
D. Mader | 227 | 40 | 11 | 1 | 5 | 15 | 32 | 12 | 35 | 0 | 2 | 3 | .176 | .227 | .300 | .527 |
R. Jimenez | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .091 | .231 | .091 | .322 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Garica | 18 | 57 | 18 | 3 | 0 | 3 | 14 | 6 | 5 | 10 | 0 | 1 | 0 | .316 | .365 | .526 | .891 |
J. Wilson | 74 | 255 | 70 | 16 | 1 | 3 | 28 | 25 | 16 | 32 | 1 | 0 | 5 | .275 | .329 | .380 | .709 |
S. Lawing | 23 | 53 | 14 | 1 | 0 | 2 | 8 | 9 | 2 | 13 | 0 | 0 | 1 | .264 | .304 | .396 | .700 |
A. Villalpando | 56 | 187 | 49 | 8 | 2 | 5 | 25 | 19 | 11 | 47 | 0 | 0 | 0 | .262 | .303 | .406 | .709 |
R. Tynan | 77 | 283 | 74 | 18 | 1 | 19 | 52 | 44 | 24 | 16 | 3 | 0 | 1 | .261 | .318 | .534 | .852 |
M. Johnson | 76 | 283 | 74 | 16 | 2 | 9 | 26 | 34 | 24 | 67 | 0 | 0 | 0 | .261 | .319 | .428 | .747 |
L. Sachs | 15 | 58 | 15 | 3 | 1 | 5 | 9 | 9 | 3 | 7 | 1 | 0 | 0 | .259 | .290 | .603 | .894 |
R. Works | 76 | 260 | 66 | 17 | 1 | 13 | 35 | 45 | 32 | 37 | 1 | 0 | 13 | .254 | .363 | .477 | .840 |
R. Bail | 34 | 103 | 26 | 6 | 0 | 2 | 12 | 12 | 5 | 19 | 0 | 0 | 2 | .252 | .300 | .369 | .669 |
A. Lyles | 66 | 203 | 47 | 7 | 1 | 5 | 30 | 26 | 13 | 10 | 2 | 1 | 2 | .232 | .281 | .350 | .630 |
W. Schuette | 76 | 288 | 61 | 14 | 0 | 3 | 18 | 27 | 15 | 59 | 5 | 4 | 2 | .212 | .248 | .292 | .540 |
O. Silvas | 81 | 296 | 62 | 12 | 2 | 8 | 30 | 30 | 9 | 56 | 1 | 1 | 5 | .209 | .244 | .345 | .588 |
C. Hill | 70 | 226 | 46 | 13 | 0 | 6 | 22 | 28 | 18 | 43 | 1 | 2 | 3 | .204 | .268 | .341 | .609 |
D. Mader | 56 | 158 | 30 | 11 | 1 | 3 | 14 | 21 | 6 | 22 | 1 | 1 | 0 | .190 | .217 | .329 | .546 |
R. Jimenez | 9 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .100 | .143 | .200 | .343 |
J. Perrone | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Vercher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Lyles | 68 | 200 | 59 | 10 | 3 | 10 | 29 | 30 | 14 | 18 | 4 | 2 | 3 | .295 | .341 | .525 | .866 |
J. Wilson | 71 | 252 | 72 | 9 | 0 | 8 | 30 | 27 | 14 | 42 | 0 | 0 | 2 | .286 | .328 | .417 | .745 |
R. Jimenez | 8 | 23 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .261 | .292 | .304 | .596 |
A. Villalpando | 52 | 169 | 44 | 11 | 1 | 7 | 26 | 24 | 10 | 34 | 1 | 0 | 1 | .260 | .304 | .462 | .765 |
M. Johnson | 78 | 308 | 76 | 15 | 1 | 7 | 29 | 36 | 17 | 46 | 1 | 0 | 2 | .247 | .290 | .370 | .660 |
R. Tynan | 80 | 299 | 72 | 23 | 0 | 14 | 46 | 32 | 23 | 25 | 4 | 0 | 0 | .241 | .291 | .458 | .750 |
L. Sachs | 16 | 62 | 14 | 6 | 0 | 1 | 10 | 2 | 2 | 14 | 1 | 0 | 1 | .226 | .258 | .371 | .629 |
R. Bail | 41 | 108 | 24 | 4 | 0 | 2 | 10 | 10 | 7 | 25 | 1 | 0 | 1 | .222 | .274 | .315 | .588 |
D. Mader | 58 | 176 | 39 | 7 | 2 | 2 | 8 | 26 | 11 | 35 | 0 | 2 | 3 | .222 | .276 | .318 | .594 |
O. Silvas | 81 | 304 | 65 | 10 | 1 | 3 | 24 | 24 | 16 | 65 | 1 | 0 | 3 | .214 | .259 | .283 | .542 |
S. Garica | 21 | 52 | 11 | 1 | 1 | 4 | 8 | 11 | 7 | 17 | 1 | 0 | 2 | .212 | .323 | .500 | .823 |
C. Hill | 68 | 236 | 48 | 13 | 0 | 4 | 31 | 16 | 11 | 45 | 3 | 0 | 1 | .203 | .239 | .309 | .548 |
R. Works | 76 | 279 | 55 | 13 | 3 | 6 | 25 | 42 | 27 | 42 | 2 | 0 | 12 | .197 | .294 | .330 | .623 |
W. Schuette | 72 | 274 | 44 | 10 | 1 | 2 | 16 | 18 | 22 | 60 | 2 | 6 | 1 | .161 | .220 | .226 | .446 |
S. Lawing | 19 | 42 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | .143 | .200 | .190 | .390 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Hill | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
S. Lawing | 4 | 15 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .400 | .400 | .467 | .867 |
R. Tynan | 23 | 91 | 34 | 6 | 0 | 9 | 22 | 16 | 5 | 6 | 2 | 0 | 0 | .374 | .398 | .736 | 1.134 |
J. Wilson | 22 | 72 | 21 | 2 | 1 | 2 | 9 | 6 | 6 | 13 | 0 | 0 | 1 | .292 | .354 | .431 | .785 |
M. Johnson | 23 | 97 | 25 | 5 | 0 | 3 | 11 | 14 | 3 | 17 | 0 | 0 | 0 | .258 | .280 | .402 | .682 |
A. Villalpando | 18 | 55 | 14 | 3 | 0 | 2 | 8 | 9 | 4 | 10 | 0 | 0 | 0 | .255 | .305 | .418 | .723 |
L. Sachs | 23 | 91 | 23 | 6 | 1 | 4 | 17 | 6 | 3 | 17 | 2 | 0 | 1 | .253 | .278 | .473 | .751 |
R. Works | 21 | 68 | 15 | 5 | 2 | 3 | 9 | 15 | 15 | 15 | 1 | 0 | 4 | .221 | .386 | .485 | .872 |
O. Silvas | 24 | 82 | 16 | 1 | 0 | 0 | 3 | 5 | 7 | 23 | 0 | 0 | 0 | .195 | .258 | .207 | .466 |
D. Mader | 24 | 89 | 16 | 7 | 0 | 0 | 1 | 16 | 6 | 16 | 1 | 1 | 0 | .180 | .227 | .258 | .485 |
A. Lyles | 15 | 41 | 7 | 0 | 0 | 1 | 8 | 3 | 3 | 5 | 1 | 0 | 1 | .171 | .239 | .244 | .483 |
R. Bail | 12 | 27 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | .148 | .179 | .259 | .438 |
W. Schuette | 23 | 98 | 14 | 4 | 0 | 3 | 7 | 10 | 3 | 16 | 1 | 1 | 1 | .143 | .173 | .276 | .449 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Lyles | 19 | 42 | 14 | 3 | 0 | 4 | 8 | 9 | 2 | 5 | 1 | 0 | 0 | .333 | .356 | .690 | 1.046 |
S. Garica | 4 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .286 | .250 | .714 | .964 |
R. Bail | 22 | 69 | 19 | 6 | 0 | 1 | 10 | 8 | 7 | 12 | 1 | 0 | 1 | .275 | .346 | .406 | .752 |
D. Mader | 24 | 84 | 22 | 6 | 1 | 0 | 6 | 11 | 5 | 10 | 0 | 0 | 1 | .262 | .311 | .357 | .668 |
M. Johnson | 26 | 95 | 20 | 3 | 1 | 2 | 10 | 9 | 9 | 20 | 0 | 0 | 0 | .211 | .279 | .326 | .605 |
A. Villalpando | 9 | 24 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | .208 | .240 | .292 | .532 |
J. Wilson | 27 | 96 | 20 | 3 | 0 | 2 | 7 | 9 | 5 | 9 | 1 | 0 | 1 | .208 | .252 | .302 | .555 |
L. Sachs | 8 | 29 | 6 | 3 | 0 | 2 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | .207 | .258 | .517 | .775 |
C. Hill | 24 | 74 | 15 | 2 | 0 | 1 | 2 | 7 | 3 | 14 | 0 | 0 | 0 | .203 | .234 | .270 | .504 |
R. Works | 27 | 96 | 19 | 2 | 0 | 5 | 11 | 12 | 6 | 18 | 0 | 0 | 6 | .198 | .287 | .375 | .662 |
W. Schuette | 26 | 101 | 19 | 4 | 0 | 1 | 6 | 4 | 3 | 24 | 3 | 2 | 1 | .188 | .209 | .257 | .467 |
S. Lawing | 10 | 29 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | .172 | .250 | .172 | .422 |
R. Tynan | 27 | 99 | 16 | 2 | 0 | 6 | 13 | 8 | 5 | 10 | 1 | 0 | 0 | .162 | .200 | .364 | .564 |
O. Silvas | 29 | 102 | 15 | 3 | 0 | 2 | 11 | 6 | 3 | 25 | 0 | 0 | 0 | .147 | .171 | .235 | .407 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Mader | 10 | 17 | 7 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | .412 | .412 | .765 | 1.176 |
R. Bail | 8 | 28 | 10 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | .357 | .400 | .464 | .864 |
O. Silvas | 26 | 101 | 32 | 7 | 3 | 4 | 16 | 16 | 5 | 19 | 0 | 1 | 2 | .317 | .358 | .564 | .922 |
J. Wilson | 23 | 80 | 24 | 7 | 0 | 1 | 9 | 7 | 6 | 6 | 0 | 0 | 2 | .300 | .364 | .425 | .789 |
R. Tynan | 26 | 99 | 26 | 11 | 0 | 6 | 21 | 16 | 8 | 6 | 1 | 0 | 0 | .263 | .315 | .556 | .870 |
R. Works | 26 | 97 | 24 | 6 | 1 | 2 | 9 | 15 | 7 | 14 | 1 | 0 | 5 | .247 | .327 | .392 | .719 |
A. Lyles | 26 | 87 | 21 | 4 | 1 | 3 | 11 | 10 | 7 | 6 | 0 | 0 | 0 | .241 | .298 | .414 | .712 |
W. Schuette | 26 | 105 | 25 | 7 | 0 | 0 | 3 | 10 | 8 | 19 | 0 | 1 | 0 | .238 | .289 | .305 | .594 |
S. Garica | 9 | 34 | 8 | 2 | 0 | 2 | 7 | 4 | 2 | 10 | 0 | 0 | 0 | .235 | .278 | .471 | .748 |
C. Hill | 26 | 96 | 21 | 4 | 0 | 4 | 18 | 13 | 8 | 17 | 0 | 0 | 1 | .219 | .286 | .385 | .671 |
A. Villalpando | 22 | 75 | 14 | 1 | 1 | 1 | 7 | 9 | 9 | 18 | 1 | 0 | 0 | .187 | .271 | .267 | .537 |
M. Johnson | 26 | 98 | 18 | 2 | 0 | 6 | 13 | 13 | 10 | 23 | 0 | 0 | 0 | .184 | .259 | .388 | .647 |
S. Lawing | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .100 | .250 | .200 | .450 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Lyles | 25 | 83 | 27 | 6 | 1 | 4 | 14 | 14 | 5 | 7 | 3 | 0 | 0 | .325 | .352 | .566 | .918 |
R. Bail | 10 | 25 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | .320 | .370 | .440 | .810 |
M. Johnson | 25 | 92 | 26 | 7 | 0 | 3 | 6 | 13 | 10 | 17 | 0 | 0 | 2 | .283 | .365 | .457 | .822 |
A. Villalpando | 14 | 45 | 12 | 1 | 0 | 1 | 2 | 3 | 2 | 11 | 0 | 0 | 1 | .267 | .313 | .356 | .668 |
J. Wilson | 22 | 75 | 19 | 3 | 0 | 3 | 9 | 7 | 5 | 11 | 0 | 0 | 1 | .253 | .309 | .413 | .722 |
S. Garica | 14 | 44 | 11 | 2 | 1 | 3 | 8 | 7 | 5 | 11 | 1 | 0 | 2 | .250 | .346 | .545 | .892 |
R. Tynan | 25 | 90 | 21 | 4 | 0 | 5 | 12 | 9 | 6 | 6 | 1 | 0 | 0 | .233 | .278 | .444 | .723 |
C. Hill | 25 | 83 | 19 | 6 | 0 | 1 | 10 | 3 | 6 | 17 | 2 | 0 | 1 | .229 | .283 | .337 | .620 |
R. Works | 25 | 95 | 20 | 6 | 0 | 2 | 7 | 11 | 9 | 12 | 0 | 0 | 2 | .211 | .292 | .337 | .629 |
O. Silvas | 25 | 97 | 20 | 4 | 0 | 1 | 7 | 7 | 6 | 16 | 0 | 0 | 1 | .206 | .260 | .278 | .538 |
D. Mader | 13 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .167 | .154 | .250 | .404 |
W. Schuette | 25 | 89 | 13 | 1 | 0 | 0 | 4 | 4 | 6 | 17 | 1 | 2 | 0 | .146 | .194 | .157 | .351 |
S. Lawing | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Wilson | 26 | 96 | 39 | 6 | 0 | 2 | 17 | 10 | 3 | 17 | 0 | 0 | 1 | .406 | .430 | .531 | .961 |
S. Garica | 8 | 24 | 8 | 0 | 0 | 1 | 6 | 3 | 5 | 4 | 0 | 0 | 0 | .333 | .448 | .458 | .907 |
M. Johnson | 27 | 106 | 35 | 9 | 0 | 2 | 12 | 12 | 6 | 22 | 0 | 0 | 0 | .330 | .366 | .472 | .838 |
A. Villalpando | 24 | 82 | 23 | 6 | 2 | 4 | 18 | 8 | 0 | 21 | 0 | 0 | 0 | .280 | .280 | .549 | .829 |
D. Mader | 13 | 11 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | .273 | .308 | .545 | .853 |
R. Works | 28 | 100 | 23 | 6 | 0 | 3 | 10 | 21 | 14 | 15 | 1 | 0 | 2 | .230 | .333 | .380 | .713 |
S. Lawing | 5 | 14 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | .214 | .267 | .429 | .695 |
R. Tynan | 27 | 99 | 21 | 10 | 0 | 2 | 6 | 12 | 12 | 5 | 0 | 0 | 0 | .212 | .297 | .374 | .671 |
W. Schuette | 28 | 101 | 21 | 3 | 0 | 1 | 10 | 12 | 6 | 26 | 2 | 4 | 1 | .208 | .246 | .267 | .513 |
C. Hill | 28 | 97 | 19 | 7 | 0 | 1 | 11 | 11 | 5 | 15 | 2 | 0 | 2 | .196 | .245 | .299 | .544 |
A. Lyles | 28 | 87 | 16 | 1 | 0 | 1 | 7 | 10 | 7 | 3 | 1 | 2 | 3 | .184 | .260 | .230 | .490 |
O. Silvas | 28 | 109 | 20 | 0 | 0 | 1 | 8 | 10 | 2 | 18 | 1 | 0 | 1 | .183 | .204 | .211 | .415 |
R. Bail | 9 | 25 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | .160 | .192 | .200 | .392 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Lyles | 21 | 63 | 21 | 3 | 2 | 2 | 11 | 10 | 3 | 2 | 0 | 1 | 1 | .333 | .368 | .540 | .907 |
A. Villalpando | 21 | 75 | 25 | 6 | 0 | 4 | 14 | 12 | 5 | 14 | 0 | 0 | 0 | .333 | .375 | .573 | .948 |
R. Tynan | 29 | 104 | 28 | 8 | 1 | 5 | 24 | 15 | 11 | 8 | 2 | 0 | 1 | .269 | .339 | .510 | .849 |
M. Johnson | 27 | 103 | 26 | 5 | 2 | 0 | 3 | 9 | 3 | 14 | 1 | 0 | 0 | .252 | .271 | .340 | .611 |
R. Works | 25 | 83 | 20 | 5 | 1 | 4 | 14 | 13 | 8 | 5 | 0 | 0 | 6 | .241 | .351 | .470 | .820 |
S. Lawing | 11 | 22 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | .227 | .227 | .409 | .636 |
O. Silvas | 30 | 109 | 24 | 7 | 0 | 3 | 9 | 10 | 2 | 20 | 1 | 0 | 4 | .220 | .259 | .367 | .626 |
J. Wilson | 25 | 88 | 19 | 4 | 0 | 1 | 7 | 13 | 5 | 18 | 0 | 0 | 1 | .216 | .266 | .295 | .561 |
W. Schuette | 20 | 68 | 13 | 5 | 1 | 0 | 4 | 5 | 11 | 17 | 0 | 0 | 0 | .191 | .304 | .294 | .598 |
R. Jimenez | 17 | 43 | 8 | 1 | 1 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | .186 | .222 | .256 | .478 |
C. Hill | 30 | 107 | 18 | 7 | 0 | 2 | 8 | 9 | 6 | 23 | 0 | 2 | 0 | .168 | .209 | .290 | .498 |
D. Mader | 30 | 121 | 19 | 3 | 1 | 3 | 10 | 11 | 5 | 26 | 0 | 0 | 2 | .157 | .203 | .273 | .476 |
R. Bail | 14 | 37 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | .135 | .158 | .216 | .374 |
J. Perrone | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
F. Vercher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|