Calgary Batting Report Friday, 10/15/2004 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Hughes | 436 | 162 | 27 | 1 | 19 | 78 | 82 | 43 | 52 | 5 | 0 | 0 | .372 | .424 | .569 | .992 |
A. Pujols | 408 | 141 | 24 | 3 | 19 | 68 | 73 | 40 | 24 | 6 | 0 | 7 | .346 | .408 | .559 | .967 |
O. Torres | 363 | 116 | 22 | 3 | 29 | 85 | 63 | 72 | 66 | 6 | 0 | 4 | .320 | .431 | .636 | 1.068 |
J. Camarena | 383 | 111 | 28 | 5 | 6 | 56 | 41 | 27 | 60 | 3 | 0 | 3 | .290 | .339 | .436 | .775 |
P. Caffrey | 120 | 34 | 7 | 0 | 1 | 14 | 22 | 11 | 17 | 0 | 4 | 1 | .283 | .348 | .367 | .715 |
R. Meyerson | 25 | 7 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | .280 | .345 | .280 | .625 |
S. Spielman | 372 | 102 | 16 | 2 | 9 | 60 | 40 | 29 | 60 | 2 | 0 | 3 | .274 | .330 | .401 | .731 |
D. Steelman | 463 | 122 | 29 | 1 | 29 | 73 | 93 | 54 | 87 | 2 | 0 | 4 | .263 | .344 | .518 | .863 |
D. Donati | 379 | 99 | 17 | 0 | 1 | 24 | 47 | 25 | 59 | 4 | 0 | 2 | .261 | .307 | .314 | .621 |
A. Duran | 229 | 58 | 8 | 7 | 5 | 29 | 40 | 19 | 42 | 2 | 1 | 1 | .253 | .311 | .415 | .726 |
H. Caraballo | 171 | 37 | 4 | 2 | 4 | 16 | 17 | 3 | 16 | 1 | 1 | 2 | .216 | .237 | .333 | .571 |
E. Jenkin | 372 | 79 | 17 | 2 | 8 | 35 | 44 | 24 | 60 | 3 | 4 | 0 | .212 | .258 | .333 | .591 |
R. Osborn | 62 | 12 | 2 | 0 | 3 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | .194 | .242 | .371 | .613 |
G. Smith | 168 | 32 | 9 | 0 | 2 | 15 | 19 | 11 | 25 | 1 | 4 | 4 | .190 | .255 | .280 | .535 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
W. Hughes | 70 | 231 | 84 | 16 | 0 | 13 | 46 | 41 | 27 | 32 | 5 | 0 | 0 | .364 | .422 | .602 | 1.024 |
S. Spielman | 73 | 260 | 90 | 14 | 3 | 11 | 46 | 36 | 25 | 49 | 3 | 0 | 2 | .346 | .403 | .550 | .953 |
A. Pujols | 79 | 290 | 89 | 17 | 2 | 14 | 41 | 45 | 28 | 20 | 0 | 0 | 6 | .307 | .380 | .524 | .904 |
O. Torres | 78 | 254 | 77 | 15 | 2 | 23 | 61 | 50 | 47 | 45 | 5 | 0 | 4 | .303 | .413 | .650 | 1.063 |
R. Osborn | 19 | 43 | 13 | 3 | 0 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | .302 | .367 | .442 | .809 |
J. Camarena | 75 | 262 | 73 | 17 | 1 | 5 | 36 | 37 | 21 | 41 | 2 | 0 | 3 | .279 | .337 | .408 | .745 |
D. Donati | 75 | 268 | 73 | 12 | 0 | 2 | 31 | 33 | 17 | 38 | 4 | 0 | 2 | .272 | .316 | .340 | .656 |
E. Jenkin | 73 | 266 | 71 | 17 | 1 | 8 | 32 | 45 | 19 | 43 | 2 | 2 | 0 | .267 | .311 | .429 | .740 |
H. Caraballo | 45 | 115 | 28 | 7 | 1 | 2 | 14 | 15 | 6 | 8 | 1 | 0 | 2 | .243 | .290 | .374 | .664 |
A. Duran | 64 | 189 | 46 | 8 | 5 | 4 | 26 | 30 | 8 | 37 | 3 | 3 | 2 | .243 | .273 | .402 | .675 |
D. Steelman | 79 | 315 | 72 | 19 | 0 | 11 | 35 | 48 | 33 | 66 | 0 | 0 | 2 | .229 | .306 | .394 | .699 |
P. Caffrey | 27 | 64 | 14 | 3 | 0 | 0 | 5 | 9 | 4 | 12 | 0 | 1 | 1 | .219 | .271 | .266 | .537 |
G. Smith | 31 | 88 | 18 | 5 | 0 | 1 | 7 | 9 | 4 | 12 | 1 | 2 | 2 | .205 | .247 | .295 | .543 |
R. Meyerson | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .167 | .444 | .167 | .611 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Pujols | 76 | 295 | 106 | 18 | 2 | 15 | 51 | 52 | 27 | 15 | 7 | 0 | 3 | .359 | .410 | .586 | .996 |
W. Hughes | 70 | 263 | 89 | 12 | 1 | 7 | 37 | 48 | 18 | 31 | 1 | 1 | 0 | .338 | .378 | .471 | .850 |
J. Camarena | 74 | 280 | 87 | 17 | 6 | 3 | 39 | 28 | 21 | 43 | 2 | 0 | 1 | .311 | .359 | .446 | .805 |
S. Spielman | 71 | 306 | 93 | 14 | 0 | 7 | 43 | 37 | 16 | 53 | 1 | 0 | 1 | .304 | .340 | .418 | .758 |
P. Caffrey | 37 | 83 | 25 | 5 | 0 | 1 | 9 | 16 | 9 | 12 | 0 | 5 | 1 | .301 | .357 | .398 | .755 |
R. Meyerson | 16 | 31 | 9 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | .290 | .324 | .290 | .614 |
D. Steelman | 80 | 326 | 91 | 21 | 1 | 30 | 69 | 77 | 43 | 64 | 5 | 0 | 5 | .279 | .366 | .626 | .992 |
O. Torres | 76 | 273 | 74 | 13 | 1 | 16 | 52 | 37 | 43 | 48 | 3 | 0 | 3 | .271 | .373 | .502 | .875 |
D. Donati | 71 | 262 | 64 | 12 | 0 | 1 | 11 | 31 | 20 | 37 | 0 | 0 | 0 | .244 | .298 | .302 | .599 |
H. Caraballo | 54 | 159 | 38 | 3 | 1 | 4 | 14 | 16 | 5 | 13 | 0 | 1 | 1 | .239 | .265 | .346 | .611 |
A. Duran | 60 | 164 | 38 | 7 | 4 | 3 | 19 | 27 | 15 | 32 | 0 | 0 | 0 | .232 | .296 | .378 | .674 |
E. Jenkin | 70 | 253 | 53 | 8 | 2 | 3 | 27 | 27 | 18 | 38 | 3 | 3 | 0 | .209 | .256 | .292 | .549 |
G. Smith | 43 | 114 | 21 | 5 | 2 | 1 | 13 | 12 | 9 | 17 | 1 | 2 | 2 | .184 | .250 | .289 | .539 |
R. Osborn | 26 | 69 | 12 | 2 | 0 | 3 | 6 | 8 | 5 | 7 | 0 | 0 | 0 | .174 | .230 | .333 | .563 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|